2025
| Taxing Unit | Tax Rate | Local Option Homestead | State Mandated Homestead | O-65 | Disability | Veteran | Recognize Tax Ceiling |
| Hood Gen. Fund | 0.2406600 | 20% | 15,000 | Yes | |||
| Hood Lat. Road | 0.0324100 | 3,000 | Yes | ||||
| Hood Library | 0.0066300 | 15,000 | Yes | ||||
| Hood County Total | 0.2797000 | Yes | |||||
| Granbury ISD | 0.9296000 | 140,000 | 60,000 | 60,000 | % | Yes | |
| Lipan ISD | 1.0469000 | 140,000 | 60,000 | 60,000 | % | Yes | |
| Tolar ISD | 0.9188000 | 140,000 | 60,000 | 60,000 | % | Yes | |
| Bluff Dale ISD | 0.8400000 | 10% | 140,000 | 60,000 | 60,000 | % | Yes |
| Glen Rose ISD | .78960000 | 20% | 140,000 | 60,000 | 60,000 | % | Yes |
| Godley ISD | 1.2850000 | 140,000 | 60,000 | 60,000 | % | Yes | |
| Granbury City | 0.4200000 | 20,000 | % | Yes | |||
| Lipan City | 0.2265980 | % | No | ||||
| Tolar City | 0.5000000 | 10,000 | 10,000 | % | Yes | ||
| Cresson Crossroad MUD 2 | 1.0000000 | % | No | ||||
| Cresson MUD | 1.0000000 | % | No |
2024
| Taxing Unit | Tax Rate | Local Option Homestead | State Mandated Homestead | O-65 | Disability | Veteran | Recognize Tax Ceiling |
| Hood Gen. Fund | 0.2286350 | 10% | 15,000 | Yes | |||
| Hood Lat. Road | 0.0318860 | 3,000 | Yes | ||||
| Hood Library | 0.0067370 | 15,000 | Yes | ||||
| Hood County Total | 0.267258 | Yes | |||||
| Granbury ISD | 0.9319 | 100,000 | 10,000 | 10,000 | % | Yes | |
| Lipan ISD | 1.053856 | 100,000 | 10,000 | 10,000 | % | Yes | |
| Tolar ISD | 0.94852 | 100,000 | 10,000 | 10,000 | % | Yes | |
| Bluff Dale ISD | 0.8497 | 10% | 100,000 | 10,000 | 10,000 | % | Yes |
| Glen Rose ISD | 20% | 100,000 | 10,000 | 10,000 | % | Yes | |
| Godley ISD | 1.2869 | 100,000 | 10,000 | 10,000 | % | Yes | |
| Granbury City | 0.3850000 | 20,000 | % | Yes | |||
| Lipan City | 0.224914 | % | No | ||||
| Tolar City | 0.4600000 | 10,000 | 10,000 | % | No | ||
| Cresson Crossroad MUD | 1.0000000 | % | No |
2023
| Taxing Unit | Tax Rate | Local Option Homestead | State Mandated Homestead | O-65 | Disability | Veteran | Recognize Tax Ceiling |
| Hood Gen. Fund | 0.2439990 | 15,000 | Yes | ||||
| Hood Lat. Road | 0.0318860 | 3,000 | Yes | ||||
| Hood Library | 0.0067370 | 15,000 | Yes | ||||
| Hood County Total | 0.2826220 | Yes | |||||
| Granbury ISD | 0.9342000 | 100,000 | 10,000 | 10,000 | % | Yes | |
| Lipan ISD | 1.0814000 | 100,000 | 10,000 | 10,000 | % | Yes | |
| Tolar ISD | 0.9508820 | 100,000 | 10,000 | 10,000 | % | Yes | |
| Bluff Dale ISD | 0.8690000 | 10% | 100,000 | 10,000 | 10,000 | % | Yes |
| Glen Rose ISD | 0.7896000 | 20% | 100,000 | 10,000 | 10,000 | % | Yes |
| Godley ISD | 1.2892000 | 100,000 | 10,000 | 10,000 | % | Yes | |
| Granbury City | 0.3850000 | 20,000 | % | Yes | |||
| Lipan City | 0.2401060 | % | No | ||||
| Tolar City | 0.4600000 | 10,000 | 10,000 | % | No | ||
| Cresson Crossroad MUD | 1.0000000 | % | No |
2022
| Taxing Unit | Tax Rate | State Mandated Homestead | O-65 | Disability | Veteran |
| Hood Gen. Fund | 0.2954290 | | 15,000 | | |
| Hood Lat. Road | 0.0286930 | 3,000 | | | |
| Hood Library | 0.0070070 | | 15,000 | | |
| Hood County Total | 0.3311290 | | | | |
| | | | | | |
| Granbury ISD | 0.9996000 | 40,000 | 10,000 | 10,000 | % |
| Lipan ISD | 1.2752000 | 40,000 | 10,000 | 10,000 | % |
| Tolar ISD | 1.2287820 | 40,000 | 10,000 | 10,000 | % |
| | | | | | |
| Granbury City | 0.3800000 | | 20,000 | | % |
| Lipan City | 0.2649020 | | | | % |
| Tolar City | 0.3574410 | | 10,000 | 10,000 | % |
| Acton MUD | 0.0200000 | | | | % |